The 2024 Premier Volleyball League (PVL) All-Filipino Conference showcased a thrilling display of offensive firepower, with Creamline Cool Smashers’ Diana Mae Carlos emerging on top of the scoring charts.
Carlos tallied an impressive 50 points, built on 47 spikes, with minimal errors.
Hot on her heels was Choco Mucho Flying Titans veteran Cherry Ann Rondina, demonstrating her enduring prowess with 41 points. Farm Fresh Foxies’ rising star Trisha Gayle Tubu secured the third spot, amassing a total of 34 points.
RANK | Name | Spikes | Faults | Shots | Total |
---|---|---|---|---|---|
1 | CARLOS, DIANA MAE | 47 | 1 | 2 | 50 |
2 | RONDINA, CHERRY ANN | 40 | 0 | 1 | 41 |
3 | TUBU, TRISHA GAYLE | 30 | 2 | 2 | 34 |
4 | DAVISON, SAVANNAH DAWN | 29 | 2 | 1 | 32 |
5 | GALANZA, JESSICA MARGARETT | 25 | 2 | 3 | 30 |
6 | SABETE, JONAH | 26 | 3 | 0 | 29 |
7 | TOLENTINO, KATRINA MAE DE LARA | 22 | 6 | 1 | 29 |
8 | VAN SICKLE, BROOKE | 24 | 0 | 1 | 25 |
9 | SANTIAGO-MANABAT, ALEONA DENISE | 22 | 2 | 1 | 25 |
10 | SOLTONES, GRETHCEL | 21 | 3 | 0 | 24 |
PLDT Home Fibr Hitters import Savannah Dawn Davison made her mark with 32 points, while Carlos’ teammate, Jessica Margarett Galanza, rounded out the top five with 30 points.
The 2024 PVL All-Filipino Conference highlighted the exceptional talent in the league, promising more exciting competition as the season progresses.